Compare Nelson–Tasman areas
Search the full published area index and compare like-for-like consent counts. These are authorised dwellings—not completed homes, sales or values.
2025-08-01 to 2026-07-01 · Source snapshot 2026-09-02 · Minimum published area total: 5.
29 of 29 published areas
| Area | Total | Houses | Apartments | Townhouses / flats / other | Retirement |
|---|---|---|---|---|---|
| Richmond West (Tasman District) | 92 | 70 | 0 | 12 | 10 |
| Omaio | 63 | 11 | 0 | 28 | 24 |
| Enner Glynn | 35 | 34 | 0 | 1 | 0 |
| Richmond South (Tasman District) | 35 | 20 | 0 | 15 | 0 |
| The Wood | 34 | 0 | 27 | 7 | 0 |
| Moutere Hills | 28 | 26 | 0 | 2 | 0 |
| Māpua | 22 | 21 | 0 | 1 | 0 |
| Atawhai | 20 | 19 | 0 | 1 | 0 |
| Grampians | 20 | 9 | 0 | 11 | 0 |
| Rutherford | 19 | 0 | 18 | 1 | 0 |
| Easby Park | 18 | 2 | 0 | 16 | 0 |
| Wakefield | 18 | 18 | 0 | 0 | 0 |
| Nelson Central-Trafalgar | 16 | 0 | 0 | 16 | 0 |
| Tahuna Hills | 16 | 4 | 0 | 0 | 12 |
| Aldinga | 15 | 5 | 0 | 10 | 0 |
| Victory | 15 | 0 | 0 | 15 | 0 |
| Golden Bay/Mohua | 12 | 12 | 0 | 0 | 0 |
| Murchison-Nelson Lakes | 9 | 9 | 0 | 0 | 0 |
| Kaiteriteri-Rīwaka | 7 | 7 | 0 | 0 | 0 |
| Nelson Rural | 7 | 7 | 0 | 0 | 0 |
| Toi Toi | 7 | 3 | 0 | 4 | 0 |
| Daelyn | 6 | 6 | 0 | 0 | 0 |
| Maitlands | 6 | 6 | 0 | 0 | 0 |
| Pōhara-Abel Tasman | 6 | 6 | 0 | 0 | 0 |
| Richmond Central (Tasman District) | 6 | 1 | 0 | 5 | 0 |
| Upper Moutere | 6 | 6 | 0 | 0 | 0 |
| Brightwater | 5 | 5 | 0 | 0 | 0 |
| Lower Moutere | 5 | 4 | 0 | 1 | 0 |
| Motueka North | 5 | 2 | 0 | 3 | 0 |
Lower-count areas are not estimated. A wider firm service area does not change these statistical boundaries.